30% off Low Cost High Quality Ceramic Brightener Zirconium Replacement for Ceramic Glaze Ceramic Body
Package Size 5.00cm * 4.00cm * 2.00cm Package Gross Weight 2.000kg Product Description Zirconium Replacement Product pic;
Basic Info.
Model NO. | ZIRCONIUM REPLACEMENT |
Price | Factory Price |
Sample | Avaliable |
Transport Package | 40kg/Bag |
Specification | 10000mesh |
Trademark | no |
Origin | China |
Production Capacity | 1000 |
Packaging & Delivery
Package Size 5.00cm * 4.00cm * 2.00cm Package Gross Weight 2.000kgProduct Description
Product DescriptionZirconium Replacement
Product pictures:
Products indicators:
ITEM NAME | ZIRCONIUM REPLACEMENT 12# CERAMIC BODY |
NO | Project | Result(%) |
1 | IL | 8.04 |
2 | Al2O3 | 34.82 |
3 | SiO2 | 41.45 |
4 | Fe2O3 | 0.74 |
5 | CaO | 0.16 |
6 | MgO | 0.16 |
7 | K2O | 0.59 |
8 | Na2O | 0.60 |
9 | TiO2 | 0.30 |
10 | Zr(Hf)O2 | 13.05 |
ITEM NAME | ZIRCONIUM REPLACEMENT 20# CERAMIC BODY |
NO | Project | Result(%) |
1 | IL | 1.45 |
2 | Al2O3 | 43.90 |
3 | SiO2 | 30.75 |
4 | Fe2O3 | 0.39 |
5 | CaO | 0.42 |
6 | MgO | 0.20 |
7 | K2O | 0.12 |
8 | Na2O | 1.48 |
9 | TiO2 | 0.15 |
10 | Zr(Hf)O2 | 21.01 |
ITEM NAME | ZIRCONIUM REPLACEMENT 25# CERAMIC BODY |
NO | Project | Result(%) |
1 | IL | 0.91 |
2 | Al2O3 | 42.71 |
3 | SiO2 | 24.42 |
4 | Fe2O3 | 0.42 |
5 | CaO | 0.71 |
6 | MgO | 0.47 |
7 | K2O | 0.18 |
8 | Na2O | 2.74 |
9 | TiO2 | 0.29 |
10 | Zr(Hf)O2 | 26.50 |
ITEM NAME | ZIRCONIUM REPLACEMENT 30# CERAMIC GLAZE |
NO | Project | Result(%) |
1 | IL | 1.83 |
2 | Al2O3 | 47.30 |
3 | SiO2 | 18.34 |
4 | Fe2O3 | 0.32 |
5 | CaO | 0.21 |
6 | MgO | 0.18 |
7 | K2O | 0.10 |
8 | Na2O | 1.22 |
9 | TiO2 | 0.12 |
10 | Zr(Hf)O2 | 30.10 |
ITEM NAME | ZIRCONIUM REPLACEMENT 30# CERAMIC BODY |
NO | Project | Result(%) |
1 | IL | 0.67 |
2 | Al2O3 | 41.07 |
3 | SiO2 | 21.60 |
4 | Fe2O3 | 0.33 |
5 | CaO | 1.04 |
6 | MgO | 0.54 |
7 | K2O | 0.23 |
8 | Na2O | 3.46 |
9 | TiO2 | 0.17 |
10 | Zr(Hf)O2 | 30.61 |
ITEM NAME | ZIRCONIUM REPLACEMENT 43#CERAMIC GLAZE |
1 | IL | 1.33 |
2 | Al2O3 | 33.30 |
3 | SiO2 | 16.91 |
4 | Fe2O3 | 0.52 |
5 | CaO | 0.41 |
6 | MgO | 0.44 |
7 | K2O | 0.14 |
8 | Na2O | 1.98 |
9 | TiO2 | 0.16 |
10 | Zr(Hf)O2 | 44.62 |
ITEM NAME | ZIRCONIUM REPLACEMENT 50#CERAMIC GLAZE |
NO | Project | Result(%) |
1 | IL | 2.83 |
2 | Al2O3 | 23.08 |
3 | SiO2 | 19.88 |
4 | Fe2O3 | 0.29 |
5 | CaO | 1.46 |
6 | MgO | 0.86 |
7 | K2O | 0.08 |
8 | Na2O | 0.72 |
9 | TiO2 | 0.40 |
10 | Zr(Hf)O2 | 50.10 |
Applications:
In order to save cost and stabilize product quality, zirconium replacement materials were developed. Zirconium silicate 63%, 64% is a necessary raw material in high quality ceramic glaze, but the price of zirconium silicate in the international market is increasing day by day, which increases the cost of ceramic industry a lot. We developed zirconium replacement 50% to solve this problem. It can replace 100% zirconium silicate 63% and 64% in glaze effect, which can save cost for the factory. Since this product has been put on the market by all ceramic industry recognition and satisfaction.
Advantages:
It can replace Zirconium Silicate to use fin ceramic industry. it has good stability, it can improve the strength and corrosion resistance of ceramic. mainly it can whitening the products
Packing:
Logistics:
FAQ:
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight
Q:How about the price and quanlity?
A:Factory price,Good Quality,Indicators of stability.
A:A long stable supplier
Q:Do you accept customization?
A:We could like to give you suitable suggestion about Fritted according to your detail application.
You may also like
Send inquiry
Send now