China Factory Price R05400 Capacitor Grade Tantalum Wire in Stock
RO5200 Tantalum Wire Price Per Kg Tantalum Wire Properties (Theoretical) Tantalum Product Category Related Products Why ;
Basic Info.
Model NO. | Tantalum Wire |
Color | Silvery Grey |
Boiling Point | 5425 |
Melting Point | 3017 |
Density | 16.65g/cm3 |
Transport Package | Wooden Box |
Specification | customized |
Trademark | ZX. TIG |
Origin | Shaanxi, China |
HS Code | 8103909090 |
Production Capacity | 60000t/a |
Product Description
RO5200 Tantalum Wire Price Per KgProduct name | Tantalum wire |
Material | Pure tantalum and tantalum alloy |
Grade | R05200 R05252 R05400 |
Standard | ASTMB 365 ASTM B708 ASTM B521 |
Application | Electronic Instrument Industry,Steel industry,Chemical industry,Atomic energy industry, Aerospace aviation,Cemented carbide,Medical treatment |
Tantalum Wire Properties (Theoretical)
Molecular Weight | 180.94 |
---|---|
Appearance | Silvery-gray solid |
Melting Point | 3017 °C |
Boiling Point | 5458 °C |
Density | 16.69 g/cm3 (20 °C) |
Crystal Phase / Structure | α: body-centered cubic (bcc) / β: tetragonal |
Electrical Resistivity | 131 nΩ·m (20 °C) |
Electronegativity | 1.5 Paulings |
Heat of Fusion | 36.57 kJ/mol |
Heat of Vaporization | 753 kJ/mol |
Poisson's Ratio | 0.34 |
Specific Heat | 140 J/kg·K |
Thermal Conductivity | 57.5 W/m·K |
Thermal Expansion | 6.3 µm/m·K |
Vickers Hardness | 870-1200 MPa |
Young's Modulus | 186 GPa |
Tantalum Product Category
Category | Material | Standard |
Ta & Alloy Rods | 99.95% Ta TaNb3 TaNb20 TaNb40 TaW2.5 TaW7.5 TaW10 TaW12 4N Ta Etc. | GB/T 14841 |
Ta Wire for Capacitors | GB/T 26012 | |
Powder Metallurgic Ta sheets for deep-drawning | GB/T26037 | |
Ta & Alloy Sheet, Strip and Foil | GB/T 3629 | |
Ta & Alloy Seamless tubes | GB/T 8128 | |
Ta Bar | YS/T 1005 | |
Ta Sputtering Targets | YS/T 1024 | |
Ta Powders for Metallurgy | YS/T 259 | |
Ta foil for Capacitors | YS/T 640 | |
Ta Ingot | YS/T 827 | |
Implants for surgery-Metallic Material-Unalloyed Ta | YY/T 0966 |
Related Products
Why Choose Us?
- 53 years of R&D and production experience
- Leading non-ferrous metals manufacture in China
- State-owned company with great credit and strong financial strength
- Cost control-manufacturing and exporting by ourselves
- Competitive price-without middleman
- Strict quality control system
- On time delivery
XI'AN JOINXIN NEW MATERIAL TECHNOLOGY CO.,LTD
Arnold Zhang Overseas BD Manager
You may also like
Send inquiry
Send now