Competitive Price Hafnium Oxide with Manufacturer Direct Selling CAS 12055
Overview Product Description Competitive price HAFNIUM OXIDE with manufacturer direct selling CAS 12055-23-1 Spec: Produ;
Overview
Product CategoriesPackaging & ShippingCompany ProfileContact us
Basic Info.
Model NO. | a zxt 12055-23-1 |
Sample | Support |
Specification | 1kg |
Trademark | Future Chemical |
Origin | China |
Production Capacity | 1000ton |
Product Description
Product DescriptionCompetitive price HAFNIUM OXIDE with manufacturer direct selling CAS 12055-23-1
HAFNIUM OXIDE Basic information | |
Product Name: | HAFNIUM OXIDE |
CAS: | 12055-23-1 |
MF: | HfO2 |
MW: | 210.49 |
EINECS: | 235-013-2 |
HAFNIUM OXIDE Chemical Properties | |
Melting point | 2810 °C |
density | 9.68 g/mL at 25 °C(lit.) |
refractive index | 2.13 (1700 nm) |
form | powder |
color | Off-white |
Specific Gravity | 10 |
Water Solubility | Insoluble in water. |
Merck | 144,588 |
InChIKey | CJNBYAVZURUTKZ-UHFFFAOYSA-N |
CAS DataBase Reference | 12055-23-1(CAS DataBase Reference) |
EPA Substance Registry System | Hafnium oxide (HfO2) (12055-23-1) |
Spec:
purity | HfO2+ZrO2≥99.99% |
Fe | 34 |
Mg | 10 |
Ca | 28 |
Al | 16 |
Ni | 10 |
Ti | 10 |
Cr | 10 |
Nb | 10 |
Mo | 10 |
Si | 23 |
Mn | 10 |
Cu | 10 |
Ta | 10 |
Zr | 1971 |
Cd | 10 |
Na | 10 |
Burn down | 0.0006 |
particle size | D50=1-5μm |
You may also like
Send inquiry
Send now